Demography
| Name Of Place | Longitude | Latitude |
|---|---|---|
| Arki | 76.57 E. | 31.09 N. |
| Chail | 77.10 E. | 31.06 N. |
| Dagshai | 77.06 E. | 30.53 N. |
| Kandaghat | 77.06 E. | 30.57 N. |
| Kasauli | 77.01 E. | 30.53 N. |
| Nalagarh | 76.48 E. | 31.03 N. |
| Solan | 77.15 E. | 30.92 N. |
| Particulars | Unit |
|---|---|
| Geographic Region | 1936 Sq. Km. |
| Administrative Department | |
| Tehsil / Sub-Tehsil | 12 |
| Development Block | 5 |
| Villages | 2383 |
| City / Town | 8 |
| Panchayats | 211 |
| Population | 580320 |
| Male | 308754 |
| Female | 271566 |